| Session | Commit. # | Commitment | Date | Lead | Cluster | DJI | ETH | KEN | SOM | SSD | DPs |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Institutional · 4 commitments | |||||||||||
| II | C1 | EN-06 Strengthen participation in EAPP technical committees and maintain regional dialogue | Oct 2020 | Governments, Utilities | Institutional | ||||||
| II | C3 | EN-08 Strengthen EAPP institutional organs, governance arrangements, and IRB participation | Oct 2020 | Governments, EAPP | Institutional | ||||||
| II | C4 | EN-09 Strengthen participation in EAPP and IRB activities, including technical capacity enhancement for market operations | Oct 2020 | Governments, DPs, EAPP | Institutional | — | — | — | — | — | — |
| IV | C2 | EN-16 Finalize market operator governance arrangements and institutional structure | Jan 2026 | EAPP, IRB | Institutional | — | — | — | — | — | — |
| Operational · 3 commitments | |||||||||||
| II | C2 | EN-07 Speedup compliance with EAPP inter-connection code and guidelines, and operationalize identified EAPP control areas | Oct 2020 | Utilities, EAPP | Operational | ||||||
| III | C5 | EN-14 Expand and strengthen regional operational coordination among utilities including accelerating the implementation of regional SCADA/EMS system | Apr 2024 | Utilities, EAPP | Operational | ||||||
| IV | C6 | EN-20 Accelerate and strengthen modernization, digitalization, climate resilience/adaptation of regional power systems | Jan 2026 | Governments, DPs, EAPP | Operational | — | — | — | — | — | — |
| Commercial · 4 commitments | |||||||||||
| III | C1 | EN-10 Prepare for DAM participation by establishing and equipping national electricity trading units and continuing training national electricity traders | Apr 2024 | Utilities, DPs, EAPP | Commercial | ||||||
| III | C2 | EN-11 Finalize transmission pricing methodology and protocol, plus wheeling arrangements | Apr 2024 | Utilities, EAPP, IRB | Commercial | — | — | — | — | — | — |
| III | C3 | EN-12 Facilitate both Bilateral and competitive power trade in EAPP | Apr 2024 | Governments, Utilities, EAPP | Commercial | ||||||
| III | C4 | EN-13 Strengthen commercial frameworks, market rules and settlement arrangements for regional electricity trade | Apr 2024 | EAPP, IRB | Commercial | — | — | — | — | — | — |
| Planning · 9 commitments | |||||||||||
| I | C1 | EN-01 Prepare and implement national grid strengthening plans aligned with EAPP standards to support regional trade | Oct 2019 | National Utilities | Planning | ||||||
| I | C2 | EN-02 Integrate regional supply and power trade options into national power sector plans | Oct 2019 | Governments | Planning | — | — | — | — | — | — |
| I | C3 | EN-03 Strengthen regional planning coordination and expand regional Power system infrastructure investments | Oct 2019 | WB/AfDB/DPs/EAPP | Planning | — | — | — | — | — | — |
| I | C4 | EN-04 Support renewable energy generation expansion through least-cost regional energy planning and implementation | Oct 2019 | Governments, Utilities, DPs | Planning | — | — | — | — | — | — |
| I | C5 | EN-05 Improve utility financial sustainability, operational efficiency, and loss reduction | Oct 2019 | Governments, Utilities | Planning | ||||||
| IV | C1 | EN-15 Prepare investment ready regional transmission projects and coordinate financing | Jan 2026 | Governments, DPs | Planning | — | — | — | — | — | — |
| IV | C3 | EN-17 Support Mission 300 and develop National Energy Compacts to expand energy access | Jan 2026 | Governments | Planning | — | — | — | — | — | — |
| IV | C4 | EN-18 Promote renewable energy investment, distributed solutions, and clean cooking initiatives | Jan 2026 | Governments, DPs | Planning | — | — | — | — | — | — |
| IV | C5 | EN-19 Mobilize financing and private sector investment for regional grid strengthening | Jan 2026 | Governments, Utilities, DPs | Planning | — | — | — | — | — | — |
Institutional
Governance & Coordination
Operational
Technical Implementation
Commercial
Markets & Financial Agreements
Planning
Strategy & Policy Roadmaps